- Electrical Wires[10]
- Power Cables[10]
- Control Cables[7]
- Communication Cables[5]
- Welding Rods[1]
- Solar Energy Systems[1]
- Other Wires[5]
- Telephone Cords[3]
- Aluminum Wire[3]
- Metal Building Materials[2]
- Instrumentation Cables[1]
- Contact Person : Mr. Yuan Jed
- Company Name : Zhengzhou Hesheng Cable Co., Ltd.
- Tel : 0086-0371-68611580
- Fax : 0086-0371-68628536
- Address : Henan,Zhengzhou,Lijianggou Village Zhongyuan Distrcit
- Country/Region : China
- Zip : 450006
2+1 core Copper Conductor PVC Insulated Flat Cable BS 6242YH
2+1 core Copper Conductor PVC Insulated Flat Cable BS 6242YH
1. Application
This product can be direct buried in the earth in the village, connect with AC rate voltage
U0/U450/750V and below fixed distribution line and electric equipment etc.
2.Standard
JB/T2171-1999 rate voltage 450/750V and below agriculture direct buried Al core plastic insulated plastic sheathed wires.
3.Cable type, description
Table 1
Model no. | Description | Application area |
NLYV | Agricultural earth buried Al core PE insulated PVC sheathed wire. | General climate zone |
NLYV-H | Agricultural earth buried Al core PE insulated cold resistant PVC sheathed wire. | General climate and cold resistant zone |
NLYY | Agricultural earth buried Al core PE insulated PE sheathed wire. | General climate and cold resistant zone |
NLVV | Agricultural earth buried Al core PVC insulated PVC sheathed wire. | General climate zone |
4. Properties
1) rated voltage U0/U and 450/750V;
2)Cable long time permission work temperature no more than 70°C;
3)When cable installed, the environment temperature should be no less than 0°C;
4)Cable permission bending radius , conductor core cross section is 35mm2 and below should be no less than 6D; Conductor core cross section is 50mm2 and below should be no less than 8D.
5)The installation depth of the wires should be no more than 0.8m, frozen soil layer depth is over 0.8m, should be installed below the frozen soil layer.
Conductors: | Plain annealed copper |
Insulation: | PVC (Polyvinyl-Chloride) |
Core identification: | Single core , 2 core, 3 core |
Sheath/Jacket: | PVC (Polyvinyl-Chloride) |
Voltage: | 300/500v |
Operating temperature: | Maximum 70°C, minimum bending 0°C |
Standard: | BS6004 Electric cables. |
Applications: | domestic wiring and lighting systems |
|
|
Dimensional Data
Size (sq.mm) | Class Of Conductor | Diameter Over Conductor (mm) | RT Of Insulation (mm) | Diameter Over Core (mm) | Size ECC Conductor (sq.mm) | Diameter Over Laid Up Cores (mm) | Nominal Overall Diameter (mm) | Weight (kg/km) |
1.0 | 1 | 1.13 | 0.6 | 2.3 | 1.0 | 2.3 x 5.8 | 4.1 x 7.6 | 70 |
1.5 | 1 | 1.38 | 0.7 | 2.8 | 1.0 | 2.8 x 6.8 | 4.6 x 8.6 85 | 85 |
1.5 | 2 | 1.59 | 0.7 | 3.0 | 1.0 | 3.0 x 7.2 | 4.8x 9.0 | 90 |
2.5 | 1 | 1.78 | 0.8 | 3.4 | 1.5 | 3.4 x 8.2 | 5.4 x 10.2 | 120 |
2.5 | 2 | 2.01 | 0.8 | 3.7 | 1.5 | 3.7 x 8.9 | 5.7 x 10.9 | 125 |
4 | 2 | 2.55 | 0.8 | 4.2 | 1.5 | 4.2 x 9.8 | 6.2 x 11.8 | 175 |
6 | 2 | 3.12 | 0.8 | 4.7 | 2.5 | 4.7 x 11.2 | 6.9 x 13.4 | 240 |
10 | 2 | 4.05 | 1.0 | 6.1 | 4.0 | 6.1 x 14.8 | 8.5 x 17.2 | 390 |
16 | 2 | 4.80 | 1.0 | 6.8 | 6.0 | 6.8 x 16.8 | 9.4 x 19.4 | 560 |
2+1 core Copper Conductor PVC Insulated Flat Cable BS 6242YH